Pos | Team | Wins | Loses | RD | |
---|---|---|---|---|---|
1 | ![]() |
Team EnVyUs | 2 | 1 | 14 |
2 | ![]() |
LDLC | 2 | 1 | 8 |
3 | ![]() |
HellRaisers | 2 | 1 | -3 |
4 | ![]() |
Space Soldiers | 0 | 3 | -19 |
All times in CEST
18:00 | Team EnVyUs | ![]() |
![]() |
2 | : | 1 | ![]() |
![]() |
LDLC |
|
18:00 | 13 | ![]() |
16 |
|
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
84.5 | 3 | 20 | 24 | ScreaM |
73.7 | 0 | 20 | 20 | HappyV |
64 | 0 | 22 | 16 | RpK^ |
41.8 | 2 | 17 | 11 | SIXER |
65.6 | 8 | 17 | 10 | XMS10 |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
DEVIL | 21 | 18 | 5 | 90.9 |
Ex6TenZ | 21 | 18 | 4 | 80.3 |
Maniac | 20 | 16 | 1 | 71.9 |
ALEX | 19 | 18 | 3 | 82.9 |
to1nou | 15 | 11 | 1 | 44.3 |
18:00 | 16 | ![]() |
8 |
|
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
Ex6TenZ | 23 | 17 | 3 | 100.8 |
Maniac | 20 | 18 | 3 | 84.1 |
ALEX | 16 | 18 | 7 | 71.2 |
DEVIL | 8 | 19 | 1 | 40.7 |
to1nou | 6 | 21 | 2 | 43.2 |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
82.4 | 0 | 12 | 22 | HappyV |
90.9 | 1 | 15 | 21 | RpK^ |
102.5 | 4 | 13 | 19 | SIXER |
87.9 | 5 | 15 | 18 | XMS10 |
62.1 | 3 | 19 | 12 | ScreaM |
18:00 | 16 | ![]() |
2 |
|
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
ALEX | 13 | 16 | 1 | 68.8 |
Maniac | 11 | 16 | 2 | 83.5 |
to1nou | 11 | 16 | 1 | 70.3 |
Ex6TenZ | 7 | 17 | 3 | 50.7 |
DEVIL | 5 | 15 | 2 | 47.2 |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
129.1 | 3 | 8 | 21 | RpK^ |
95.5 | 3 | 9 | 16 | HappyV |
95.6 | 5 | 10 | 15 | XMS10 |
74.5 | 1 | 10 | 15 | ScreaM |
66.3 | 1 | 10 | 13 | SIXER |
All times in CEST
16:00 | LDLC | ![]() |
![]() |
10 | : | 16 | ![]() |
![]() |
Team EnVyUs | ![]() |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
79.7 | 2 | 18 | 24 | DEVIL |
82.8 | 5 | 20 | 19 | Maniac |
68.7 | 2 | 22 | 13 | ALEX |
45.7 | 0 | 18 | 10 | to1nou |
56 | 4 | 21 | 9 | Ex6Tenz |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
HappyV | 29 | 16 | 4 | 124.5 |
RpK^ | 23 | 18 | 3 | 89.3 |
ScreaM | 21 | 15 | 2 | 85.2 |
XMS10 | 13 | 13 | 2 | 54.7 |
SIXER | 12 | 14 | 4 | 53.2 |
17:05 | LDLC | ![]() |
![]() |
16 | : | 5 | ![]() |
![]() |
HellRaisers | ![]() |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
88.7 | 1 | 12 | 20 | ALEX |
103.5 | 5 | 10 | 18 | Ex6Tenz |
94.3 | 4 | 13 | 16 | DEVIL |
58.3 | 2 | 7 | 15 | Maniac |
75.7 | 5 | 10 | 14 | to1nou |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
woxic | 14 | 17 | 2 | 68.5 |
ANGE1YL | 11 | 19 | 0 | 74.8 |
ISSAA | 10 | 15 | 1 | 45.1 |
Zero | 10 | 16 | 2 | 49.9 |
DeadFox | 7 | 16 | 6 | 53.8 |
18:10 | LDLC | ![]() |
![]() |
16 | : | 13 | ![]() |
![]() |
Space Soldiers | ![]() |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
79.1 | 0 | 19 | 25 | Ex6Tenz |
86.8 | 2 | 22 | 22 | Maniac |
83.8 | 6 | 22 | 18 | ALEX |
64.1 | 1 | 17 | 18 | to1nou |
66.4 | 5 | 27 | 15 | DEVIL |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
XANTARES | 33 | 22 | 7 | 123 |
paz | 24 | 17 | 2 | 79.6 |
MAJ3R | 19 | 21 | 4 | 77.4 |
Calyx | 16 | 19 | 5 | 64.7 |
ngiN | 14 | 20 | 7 | 57 |
19:50 | Team EnVyUs | ![]() |
![]() |
11 | : | 16 | ![]() |
![]() |
HellRaisers | ![]() |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
87.6 | 1 | 19 | 25 | HappyV |
93.6 | 7 | 22 | 19 | ScreaM |
62.7 | 2 | 17 | 18 | SIXER |
76.6 | 1 | 19 | 17 | XMS10 |
85.1 | 4 | 21 | 17 | RpK^ |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
Zero | 25 | 17 | 3 | 97.1 |
ISSAA | 21 | 20 | 3 | 85.8 |
DeadFox | 21 | 18 | 3 | 83.1 |
woxic | 19 | 17 | 3 | 77.8 |
ANGE1YL | 12 | 24 | 5 | 59.7 |
21:00 | HellRaisers | ![]() |
![]() |
16 | : | 13 | ![]() |
![]() |
Space Soldiers | ![]() |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
80.2 | 3 | 19 | 23 | woxic |
94.7 | 5 | 20 | 23 | ANGEL1YL |
85 | 5 | 18 | 22 | DeadFox |
86.6 | 4 | 20 | 22 | Zero |
70.9 | 7 | 19 | 20 | ISSAA |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
XANTARES | 26 | 21 | 0 | 94.7 |
paz | 23 | 24 | 4 | 90.5 |
ngiN | 19 | 22 | 1 | 71.8 |
MAJ3R | 16 | 20 | 4 | 61.7 |
Calyx | 12 | 23 | 7 | 60.1 |
22:00 | Team EnVyUs | ![]() |
![]() |
16 | : | 3 | ![]() |
![]() |
Space Soldiers | ![]() |
ADR | Assists | Deaths | Kills | Name |
---|---|---|---|---|
85.4 | 3 | 11 | 20 | SIXER |
110.9 | 7 | 12 | 20 | RpK^ |
79.5 | 1 | 9 | 16 | XMS10 |
93.5 | 3 | 10 | 15 | ScreaM |
94.8 | 4 | 11 | 15 | HappyV |
Name | Kills | Deaths | Assists | ADR |
---|---|---|---|---|
ngiN | 16 | 16 | 0 | 97.3 |
XANTARES | 12 | 18 | 2 | 54.5 |
paz | 10 | 18 | 2 | 64.5 |
MAJ3R | 8 | 16 | 4 | 55 |
Calyx | 7 | 18 | 2 | 62.4 |
FORMAT SUMMARY: Round Robin Best of One | Top 2 Qualify to the Bo3 Final | Winner travels to Mykonos